Page 64 - El Comportamiento del Sector Agroalimentario ante la crisis del Covid 19
P. 64
TABLAS DE INFORMACIÓN
COLOCACIONES Y PARADOS POR RAMA DE
ACTIVIDAD PRIMER SEMESTRE 2019 Y 2020
Colocaciones RAMA AGRARIA RAMA INDUSTRIA ALIMENTARIA
Agricultura Silvicultura Pesca TOTAL Alimentos Bebida Tabaco TOTAL I.
cnae 01 cnae 02 cnae 03 AGRARIO cnae 10 cnae 11 cnae 12 ALIMENTARIA
ene-19 294.818 3.764 2.939 301.521 28.909 2.075 117 31.101
feb-19 202.841 3.814 2.836 209.491 21.208 1.958 10 23.176
mar-19 184.554 4.160 3.257 191.971 24.615 2.329 43 26.987
abr-19 151.553 2.938 2.196 156.687 27.095 2.287 17 29.399
may-19 208.868 3.948 2.470 215.286 27.429 2.552 18 29.999
jun-19 155.745 6.581 2.454 164.780 26.926 2.321 16 29.263
TOTAL 2019 1.198.379 25.205 16.152 1.239.736 156.182 13.522 221 169.925
ene-20 252.673 3.690 2.950 259.313 30.290 2.107 56 32.453
feb-20 181.274 3.799 2.783 187.856 20.727 1.881 28 22.636
mar-20 148.103 3.774 2.856 154.733 21.020 1.686 22 22.728
abr-20 134.204 1.996 2.002 138.202 15.926 567 34 16.527
may-20 179.825 4.321 1.948 186.094 16.629 697 6 17.332
jun-20 152.592 7.165 2.182 161.939 20.997 1.466 20 22.483
TOTAL 2020 294.818 3.764 2.939 301.521 125.589 8.404 166 134.159
Parados RAMA AGRARIA RAMA INDUSTRIA ALIMENTARIA
Agricultura Silvicultura Pesca TOTAL Alimentos Bebida Tabaco TOTAL I.
cnae 01 cnae 02 cnae 03 AGRARIO cnae 10 cnae 11 cnae 12 ALIMENTARIA
ene-19 131.040 8.458 4.193 143.691 62.667 6.002 659 69.376
feb-19 141.484 8.090 4.002 153.576 62.996 5.743 669 69.536
mar-19 143.606 7.939 3.753 155.298 62.096 6.209 661 68.383
abr-19 138.416 7.682 3.804 149.902 60.453 6.669 694 66.585
may-19 130.808 7.397 3.833 142.038 58.404 6.656 729 64.289
jun-19 137.515 6.948 3.390 147.853 57.020 4.968 744 62.732
TOTAL 2019 137.145 7.752 3.829 148.726 64.306 6.284 793 70.906
ene-20 137.527 8.678 3.840 150.045 61.809 6.002 649 68.460
feb-20 140.836 8.304 3.760 152.900 61.929 5.743 645 68.317
mar-20 146.732 8.748 3.940 159.420 65.414 6.209 642 72.265
abr-20 150.256 8.993 4.186 163.435 70.014 6.669 640 77.323
may-20 151.464 8.571 4.110 164.145 70.938 6.656 646 78.240
jun-20 177.480 8.113 3.894 189.487 70.402 6.422 652 77.476
TOTAL 2020 150.716 8.568 3.955 163.239 66.751 6.284 646 73.680
Fuente: SEPE. Estadísticas de empleo y de contratos (2019-2020) y Ministerio de Trabajo y
Economía Social. Boletines de Estadísticas 2020.
67